High PR Social Bookmarking List 2016


Top Social Bookmarking Sites There is virtually a hundred hottest Active Social Bookmarking Sites over the net. Most of them having PR nine to PR five or fifty and Domain Authority to a hundred Domain Authority. we've got shorted prime five websites, leading within the list of prime Social Bookmarking Sites as on March 2015. Stumbleupon – worlds hottest high pr social bookmarking web site. It will boost your websites traffic with similar interest users. you'll conjointly get prime quality backlink from this web site. Reddit – Reddit is another hottest high pr social bookmarking web site that's one thing tough to drive traffic to your web site by solely submissions. you would like to create a powerful network that may Up-vote your submission to put your submission on Front page & class front page, Then you'll Drive vast quantity of traffic to your web site. Delicious – one among the outstanding high pr Social bookmarking web site have a decent quantity of active users a day. Slashdot is one among the simplest high pr social bookmarking web site that may boost your web sites ranking by giving dofollow backlink to your website. take care whereas submitting post into it & follow its Terms & Conditions of acceptive Links. Kingged is one among the foremost attention-grabbing Social Bookmarking web site that may Drive traffic to your web site instantly. conjointly you'll earn cash from this web site by following its Terms of Services. High PR Social Bookmarking Sites List 2015-16 High Page Rank (PR) social bookmarking sites area unit the foremost aggressive means get promote freshly born web site. By submitting your website’s Content will increase the probabilities of obtaining Dofollow Backlinks, Those area unit useful to rank high in computer program ranking. will Drive vast quantity of Referral Traffic, conjointly you'll Build whole name of your New web site. therefore we've got Separated Social Bookmarking sites list per Page Rank (PR). fancy the Our latest updated Websites list.
   


9 PR

Dofollow Social Bookmarking Sites List with 9 pr 2015-16

Website TYPE DA PA PR IP
yahoo.com Free 100 95 9 98.138.253.109
vk.com Free 98 95 9 87.240.131.97
pinterest.com Free 100 96 9 107.20.192.118
google.com Free 100 96 9 74.125.24.100

8 PR

PR 8 Dofollow Social Bookmarking Sites List 2015-16

Website TYPE DA PA PR IP
reddit.com Free 100 95 8 198.41.208.143
stumbleupon.com Free 99 90 8 199.30.80.32
tumblr.com Free 99 94 8 66.6.43.30
citeulike.org Free 85 61 8 46.235.226.170
sourceforge.net Free 99 95 8 216.34.181.60
mendeley.com Free 0 0 8 54.171.234.9
aol.com Free 99 89 8 64.12.79.57
https://delicious.com Free 100 96 8 50.18.185.92
livejournal.com Free 0 0 8 208.93.0.150
myspace.com Instant Approvel 100 96 8 216.178.46.224
storify.com Instant Approvel 91 91 8 54.192.117.116
friendfeed.com Instant Approvel 94 92 8 173.252.75.5
goodreads.com Instant Approvel 95 80 8 176.32.102.208

7 PR

PR 7 Dofollow Social Bookmarking Sites List 2015

Website TYPE DA PA PR IP
slashdot.org Free 96 95 7 216.34.181.45
linkarena.com Free 83 83 7 144.76.156.20
bibsonomy.org Free 0 0 7 141.51.167.67
newsvine.com Free 95 79 7 50.204.7.60
podbean.com Free 84 56 7 54.84.73.227
quora.com Free 90 78 7 54.84.216.68
n4g.com Waiting 0 0 7 67.228.244.148
diigo.com Free 95 70 7 72.26.232.203
evernote.com Free 93 91 7 204.154.94.73
bitly.com Free 92 93 7 69.58.188.34
good.is Free 89 74 7 23.21.235.172
plurk.com Free 89 82 7 74.120.121.34
behance.net Instant Approvel 94 84 7 74.205.63.94
technorati.com Free 0 0 7 208.66.66.66
dipity.com Instant Approvel 80 56 7 75.101.140.106
scoop.it Free 91 69 7 5.39.230.2
kippt.com Free 64 70 7 23.23.183.255

6 PR

PR 6 Dofollow Social Bookmarking Sites List 2015-16

Website TYPE DA PA PR IP
buzznet.com Free 0 0 6 66.116.98.238
care2.com Free 89 62 6 63.146.170.87
folkd.com Free 0 0 6 188.40.90.149
blinklist.com Free 93 90 6 75.101.132.77
yigg.de Free 86 86 6 178.63.82.136
500px.com Free 90 91 6 198.50.208.98
skyrock.com Free 83 64 6 91.203.187.206
webnews.de Free 86 50 6 194.97.153.123
pearltrees.com Free 80 59 6 93.184.35.40
balltribe.com Free 39 43 6 69.172.201.208
savenkeep.com Free 54 45 6 81.88.48.82
blogrollcenter.com Instant Approvel 61 45 6 188.121.51.218
gizmodo.com.au Free 78 55 6 190.93.246.73
favoriten.de Free 76 51 6 78.46.6.150
inspiration.entrepreneur.com Instant Approvel 93 70 6 207.171.3.213

5 PR

PR 5 Dofollow Social Bookmarking Sites List

Website TYPE DA PA PR IP
mypage.rediff.com Free 86 62 5 202.137.237.187
animeshinbun.com Free 38 41 5 173.192.10.248
bizsugar.com Free 74 59 5 199.83.134.253
listal.com Free 64 52 5 108.168.152.61
fr.reddit.com Free 100 61 5 198.41.208.140
pusha.se Free 74 57 5 31.216.36.65
historio.us Free 49 56 5 173.230.155.63
kledy.de Free 64 48 5 85.25.229.254
techspy.com Free 41 42 5 173.192.10.247
killerstartups.com Free 72 56 5 130.211.165.194
fsdaily.com Free 51 48 5 178.32.35.111
memotoo.com Free 48 51 5 195.154.221.122
bundlr.com Instant Approvel 60 64 5 104.28.21.118
list.ly Free 75 79 5 23.21.45.80
inbound.org Free 61 66 5 23.21.59.173
protopage.com Instant Approvel 75 64 5 198.50.214.177
bagtheweb.com Free 53 60 5 50.63.202.1
tinkuy.fr Free 43 47 5 95.128.45.133
stylehive.com Free 61 59 5 162.217.100.148
linkologia.pl Instant Approvel 51 48 5 94.23.45.47
thisnext.com Instant Approvel 77 55 5 64.94.106.66
ihaan.org Instant Approvel 17 29 5 38.102.226.23

4 PR

PR 4 Dofollow Social Bookmarking Sites List

Website TYPE DA PA PR IP
youmob.com Free 62 61 4 75.146.48.33
myhq.com Free 52 52 4 216.168.38.36
bubblews.com Free 72 54 4 190.93.240.103
stuffpit.com Free 50 44 4 192.241.193.200
allmyfavorites.net Free 31 38 4 212.97.132.119
guide-vin.com Free 27 29 4 192.254.233.175
qqpipi.com Free 19 29 4 66.221.108.18
webmastershowcase.com.au Free 33 42 4 101.0.101.165
yookos.com Free 53 51 4 204.93.80.128
jodohkita.info Free 27 38 4 38.102.226.23
thewebblend.com Free 51 58 4 50.116.57.197
competitionhunter.com Free 37 43 4 89.31.209.207
gamekyo.com Free 51 48 4 94.23.19.129
colivia.de Free 52 52 4 212.227.36.25
transferr.com Free 53 59 4 118.208.210.238
yoolink.fr Free 62 47 4 195.54.48.192
rdstage.com Instant Approvel 19 31 4 184.168.221.58
softsblog.com Instant Approvel 30 39 4 198.20.70.235
lintas.me Instant Approvel 67 69 4 103.26.101.20
pixador.net Instant Approvel 31 40 4 173.236.126.50
lilisto.com Instant Approvel 45 52 4 77.243.43.163
weblist.me Instant Approvel 43 50 4 204.232.202.249

3 PR

PR 3 Dofollow Social Bookmarking Sites List

Website TYPE DA PA PR IP
fav20.com Free 34 43 3 89.42.219.37
newsmeback.com Free 49 53 3 162.144.0.183
designfloat.com Free 76 62 3 104.28.11.70
bb3b.com Free 27 34 3 192.198.93.75
sitemarks.in Free 34 36 3 115.124.106.15
ekle.topsiteler.net Waiting 43 49 3 85.25.203.90
mktfan.com Waiting 42 50 3 178.33.117.110
vizhole.com Free 43 45 3 63.141.245.59
peppernews.eu Free 43 42 3 85.25.229.253
blogsy.de Free 41 50 3 212.90.148.11
yemle.com Free 46 50 3 104.28.27.120
url.org Free 65 70 3 2.228.53.75
zabox.net Free 41 44 3 199.201.88.112
shop-bookmarks.de Free 40 43 3 77.75.249.4
olusumben.com Free 30 36 3 50.62.102.1
pickmeweb.com Free 27 37 3 50.87.151.206
huip.de Free 0 0 3 89.31.143.119
spotrank.fr Free 35 40 3 195.154.241.189
clubmarketing.fr Free 23 31 3 213.186.33.87
alplist.com Free 45 51 3 173.237.137.16
emolinks.com Instant Approvel 26 31 3 163.47.74.1
ipoim.com Instant Approvel 27 37 3 96.127.130.171
bookmark4you.com Instant Approvel 46 51 3 81.169.203.7
planningitsmarter.com Instant Approvel 0 0 3 192.64.118.81
limesparrow.com Instant Approvel 30 35 3 108.160.150.123

2 PR

PR 2 Dofollow Social Bookmarking Sites List

Website TYPE DA PA PR IP
sitejot.com Free 51 54 2 54.214.2.56
indofeed.com Free 38 45 2 107.191.119.251
younews.in Free 35 39 2 104.28.12.87
etikett-en.de Free 32 42 2 109.237.139.185
biolocator.org Free 26 32 3 50.63.202.57
business-planet.net Free 41 48 2 144.76.37.72
whitelinks.com Free 30 39 2 50.115.18.205
affiliated-business.com Free 38 47 2 66.147.244.57
klicknews.com Free 24 33 2 192.254.186.81
lasile.fr Free 0 0 2 94.23.197.227
ttlink.com Free 49 54 2 104.28.6.99
akonter.com Free 34 42 2 50.28.61.232
addthismark.com Free 30 36 2 108.161.132.190
123-tutoriels.com Free 34 33 2 37.59.10.193
openfaves.com Free 44 52 2 50.63.120.1
mytoplist.gen.tr Free 42 47 2 31.169.92.162
scoopad.com Free 31 39 2 67.205.13.126
espacejeux.fr Free 34 39 2 213.186.33.2
revolution-buzz.fr Free 33 39 2 87.106.185.67
actes-types.com Free 39 45 2 178.33.234.63
gobigg.com Free 30 38 2 68.178.254.9
xosxos.com Free 25 37 2 198.143.143.35
dofollow.web.id Free 36 44 2 65.60.38.43

1 PR

PR 1 Dofollow Social Bookmarking Sites List

Website TYPE DA PA PR IP
votetags.info Free 29 39 1 66.96.147.84
gvbookmarks.com Free 34 38 1 23.229.213.7
easymash.com Free 40 44 1 168.144.187.28
cnoops.de Free 26 23 1 178.248.244.73
storymint.com Free 33 43 1 103.21.58.16
mettablog.com Free 33 36 1 108.170.30.178
1look4.com Free 43 44 1 69.16.243.49
pqrnews.com Free 29 38 1 50.87.146.46
sfcsf.org Free 42 48 1 184.173.250.4
fortunetelleroracle.com Free 27 33 1 75.98.175.70
mattersocial.com Free 23 32 1 104.28.6.25
bookmarkingbase.com Free 33 36 1 192.185.52.160
linkzroll.info Free 32 36 1 184.173.250.4
pagesocial.com Free 31 40 1 104.28.21.120
bookmarkingcentral.com Free 30 40 1 173.236.126.50
blogstal.com Free 27 36 1 66.96.147.65
bloggalot.com Free 29 36 1 162.212.129.108
cenq.com Free 34 39 1 104.28.21.11
popzu.com Free 30 38 1 104.28.1.56
webdevunlimited.com Free 24 32 1 176.32.230.21
releaseurls.com Free 30 39 1 216.18.232.114
fiveup.com.au Free 21 29 1 0

If you found This Social Bookmarking Sites list beneficial for you in any manners or have any suggestion regarding this topic please let me know by your comment. If I forgot include any High Quality Social Bookmarking sites in this list & you thing the website should be list in this Social Bookmarking sites list

Comments

Popular posts from this blog

Organic Search Engine Optimization (Organic SEO)

Top ten Off page Seo Techniques To Rank On 1st Page

Google: Hummingbird